Veličine za silikonske implantate  INFLATABLE BREAST IMPLANT            

MAMMARY IMPLANTS
INFLATABLE E.S. 84
Low Profile
Volume Reference Diameter Height
60 cc 84060 6,5 cm 2,7 cm
80 cc 84080 7,8 cm 2,7 cm
100 cc 84100 8,4 cm 2,7 cm
120 cc 84120 9,0 cm 2,8 cm
140 cc 84140 9,5 cm 2,9 cm
150 cc 84150 9,8 cm 2,9 cm
160 cc 84160 10,2 cm 2,9 cm
170 cc 84170 10,5 cm 2,9 cm
180 cc 84180 10,9 cm 2,9 cm
190 cc 84190 11,1 cm 3,0 cm
200 cc 84200 11,3 cm 3,0 cm
220 cc 84220 11,6 cm 3,2 cm
240 cc 84240 12,0 cm 3,3 cm
260 cc 84260 12,1 cm 3,4 cm
280 cc 84280 12,3 cm 3,5 cm
300 cc 84300 12,7 cm 3,5 cm
325 cc 84325 13,0 cm 3,6 cm
350 cc 84350 13,4 cm 3,7 cm
375 cc 84375 13,8 cm 3,8 cm
400 cc 84400 14,0 cm 4,0 cm
450 cc 84450 14,2 cm 4,2 cm
500 cc 84500 14,5 cm 4,6 cm
MAMMARY IMPLANTS
INFLATABLE E.S. 56
High Profile
Volume Reference Diameter Height
100 cc 56100 8,1 cm 3,3 cm
120 cc 56120 8,5 cm 3,4 cm
140 cc 56140 9,2 cm 3,5 cm
160 cc 56160 9,4 cm 3,7 cm
180 cc 56180 9,7 cm 3,8 cm
200 cc 56200 9,9 cm 4,1 cm
220 cc 56220 10,1 cm 4,2 cm
240 cc 56240 10,5 cm 4,3 cm
260 cc 56260 10,9 cm 4,3 cm
280 cc 56280 11,2 cm 4,5 cm
300 cc 56300 11,4 cm 4,6 cm
325 cc 56325 11,7 cm 4,7 cm
350 cc 56350 11,9 cm 4,9 cm
375 cc 56375 12,2 cm 5,0 cm
400 cc 56400 12,6 cm 5,1 cm
450 cc 56450 12,8 cm 5,4 cm
500 cc 56500 13,2 cm 5,7 cm

 

 

 

Bawariamed d.o.o. 2006