Veličine za silikonske implantate  PARAGEL

PARAGEL LOW PROFILE E.S. 26

Smooth surface

Volume Reference Diameter Height
60 cc 26060 8,0 cm 1,4 cm
80 cc 26080 8,9 cm 1,7 cm
100 cc 26100 9,5 cm 1,9 cm
120 cc 26120 10,0 cm 2,2 cm
140 cc 26140 10,3 cm 2,3 cm
150 cc 26150 10,5 cm 2,4 cm
160 cc 26160 10,8 cm 2,6 cm
170 cc 26170 10,7 cm 2,7 cm
180 cc 26180 11,2 cm 2,9 cm
190 cc 26190 11,5 cm 3,0 cm
200 cc 26200 11,6 cm 3,1 cm
220 cc 26220 11,8 cm 3,2 cm
240 cc 26240 12,1 cm 3,3 cm
260 cc 26260 12,5 cm 3,3 cm
280 cc 26280 12,7 cm 3,4 cm
300 cc 26300 13,2 cm 3,5 cm
325 cc 26325 13,4 cm 3,6 cm
350 cc 26350 13,7 cm 3,7 cm
375 cc 26375 14,0 cm 3,8 cm
400 cc 26400 14,3 cm 3,9 cm
450 cc 26450 14,7 cm 4,0 cm
500 cc 26500 15,2 cm 4,1 cm
 
PARAGEL HIGH PROFILE E.S. 28

Smooth surface

Volume Reference Diameter Height
60 cc 28060 7,0 cm 1,8 cm
80 cc 28080 7,6 cm 2,2 cm
100 cc 28100 8,4 cm 2,4 cm
120 cc 28120 8,7 cm 2,6 cm
140 cc 28140 8,9 cm 2,7 cm
150 cc 28150 9,2 cm 2,8 cm
160 cc 28160 9,3 cm 2,9 cm
170 cc 28170 9,6 cm 3,0 cm
180 cc 28180 9,8 cm 3,1 cm
190 cc 28190 9,9 cm 3,2 cm
200 cc 28200 10,2 cm 3,3 cm
220 cc 28220 10,6 cm 3,3 cm
240 cc 28240 11,1 cm 3,4 cm
260 cc 28260 11,2 cm 3,6 cm
280 cc 28280 11,3 cm 3,8 cm
300 cc 28300 11,4 cm 4,1 cm
325 cc 28325 11,5 cm 4,4 cm
350 cc 28350 11,8 cm 4,6 cm
375 cc 28375 12,3 cm 4,7 cm
400 cc 28400 12,5 cm 4,9 cm
450 cc 28450 12,8 cm 5,0 cm
500 cc 28500 13,1 cm 5,2 cm
 

 

Bawariamed d.o.o. 2006