Veličine silikonskih implantata TISSUE EXPANDERS

ROUND DESIGN E.S. 12

 

 

Volume Reference Diameter Height
10 cc 12010 3,0 cm 2,0 cm
20 cc 12020 4,0 cm 2,5 cm
40 cc 12040 5,0 cm 3,0 cm
70 cc 12070 6,0 cm 4,0 cm
120 cc 12120 7,0 cm 4,5 cm
200 cc 12200 8,0 cm 5,0 cm
250 cc 12250 9,0 cm 5,5 cm
300 cc 12300 10,0 cm 6,0 cm
400 cc 12400 11,0 cm 6,0 cm
450 cc 12450 12,0 cm 6,0 cm
500 cc 12500 13,0 cm 6,0 cm
600 cc 12600 14,0 cm 6,5 cm
700 cc 12700 15,0 cm 6,5 cm
800 cc 12800 16,0 cm 6,5 cm
900 cc 12900 17,0 cm 6,5 cm
1100 cc 12110 18,0 cm 7,0 cm
 

RECTANGULAR DESIGN E.S. 14

 

 

 

Volume Reference Length Width Height
8 cc 14008 2,0 cm 2,0 cm 2,0 cm
16 cc 14016 4,0 cm 2,0 cm 2,0 cm
25 cc 14025 3,5 cm 2,5 cm 3,0 cm
35 cc 14035 4,0 cm 2,5 cm 3,5 cm
50 cc 14050 5,0 cm 3,0 cm 3,5 cm
70 cc 14070 6,0 cm 3,0 cm 4,0 cm
100 cc 14100 5,0 cm 4,0 cm 5,0 cm
150 cc 14150 6,0 cm 5,0 cm 5,0 cm
175 cc 14175 8,0 cm 4,0 cm 5,5 cm
240 cc 14240 8,0 cm 6,0 cm 5,0 cm
350 cc 14350 10,0 cm 7,0 cm 5,0 cm
400 cc 14400 11,0 cm 6,0 cm 6,0 cm
520 cc 14520 12,0 cm 8,0 cm 5,5 cm
650 cc 14650 12,0 cm 9,0 cm 6,0 cm
720 cc 14720 15,0 cm 8,0 cm 6,0 cm
750 cc 14750 14,0 cm 9,0 cm 6,0 cm
800 cc 14800 16,0 cm 8,5 cm 6,0 cm
950 cc 14950 18,0 cm 9,0 cm 6,0 cm

Volume Reference Length Width Height
20 cc 16020 6,0 cm 2,0 cm 1,8 cm
60 cc 16060 10,0 cm 3,0 cm 2,7 cm
90 cc 16090 15,0 cm 3,0 cm 2,7 cm
120 cc 16120 11,0 cm 4,0 cm 3,6 cm
150 cc 16150 10,0 cm 4,5 cm 4,0 cm
160 cc 16160 18,0 cm 3,5 cm 3,2 cm
225 cc 16225 15,0 cm 4,5 cm 4,0 cm
250 cc 16250 10,0 cm 6,0 cm 5,4 cm
340 cc 16340 18,0 cm 5,0 cm 4,5 cm
375 cc 16375 15,0 cm 6,0 cm 5,4 cm
500 cc 16500 20,0 cm 6,0 cm 5,4 cm

CYLINDRICAL DESIGN E.S. 16

 

 

 

 

FLAT RECTANGULAR E.S. 15

 

Volume Reference Length Width Height
60 cc 15060 6,0 cm 4,0 cm 3,5 cm
125 cc 15125 8,0 cm 5,0 cm 4,5 cm
225 cc 15225 10,0 cm 6,0 cm 5,5 cm
350 cc 15350 12,0 cm 7,0 cm 6,5 cm
360 cc 15360 16,0 cm 5,0 cm 4,5 cm
500 cc 15500 14,0 cm 8,0 cm 7,5 cm
650 cc 15650 20,0 cm 7,0 cm 6,5 cm
 

FLAT ROUND E.S. 17

 

Volume Reference Diameter Height
200 cc 17220 8,0 cm 6,0 cm
350 cc 17350 10,0 cm 7,5 cm
600 cc 17600 12,0 cm 9,0 cm
1000 cc 17010 14,0 cm 10,5 cm
1500 cc 17015 16,0 cm 11,5 cm
2000 cc 17020 18,0 cm 13,0 cm

FLAT CROISSANT E.S. 19

 

Volume Reference Length Width Height
1 cc 19002 2,0 cm 0,50 cm 1,0 cm
5 cc 19003 3,0 cm 0,75 cm 1,5 cm
12 cc 19004 4,0 cm 1,0 cm 2,0 cm
20 cc 19005 5,0 cm 1,25 cm 2,5 cm
30 cc 19006 6,0 cm 1,5 cm 3,0 cm
50 cc 19007 8,0 cm 2,8 cm 4,0 cm
120 cc 19009 10,0 cm 3,8 cm 6,0 cm
300 cc 19011 11,5 cm 5,5 cm 8,8 cm
250 cc 19013 13,5 cm 4,4 cm 7,0 cm
350 cc 19015 15,4 cm 4,8 cm 7,8 cm
450 cc 19017 17,0 cm 5,5 cm 9,0 cm
550 cc 19019 19,2 cm 5,8 cm 9,4 cm
1000 cc 19021 21,0 cm 7,5 cm 14,0 cm
 

 

Bawariamed d.o.o. 2006